Save ££ by comparing the latest ticket prices for Disneyland Paris tickets all in one place! Save yourself hours of checking several reseller & agent websites as we’ve checked them already – select the ticket option below for your visit to Disneyland Paris to get started:
This website was built with the aim of saving you money by getting the cheapest Disneyland Paris tickets possible. The prices are checked and updated on a very regular basis. It is certainly possible to save between £100-£200 on just park tickets depending on the time of year!
Tickets | Cheapest Adult | Cheapest Child | Cheapest Combined | Cheapest Family (4) | Potential Saving (Family) | Compare Prices |
---|---|---|---|---|---|---|
1 Day 1 Park | £45.50 | £42.50 | £88.00 | £176.00 | £17.70 | See Prices |
1 Day 2 Park | £66.00 | £62.50 | £128.50 | £257.00 | £26.38 | See Prices |
2 Day 2 Park | £107.00 | £100.50 | £207.50 | £415.00 | £44.16 | See Prices |
3 Day 2 Park | £142.50 | £132.50 | £275.00 | £550.00 | £52.64 | See Prices |
4 Day 2 Park | £169.00 | £156.00 | £325.00 | £650.00 | £63.84 | See Prices |
Other resources
Premier Access (FASTPASS) Guide | Illuminations / Fireworks Schedule | Travelling to Disneyland Paris from the UK Guide | Cheapest Disneyland Paris Tickets Guide | Our ultimate guide to beating the queues | Extra Magic Hours Guide | Park Restaurant Guide