Save ££ by comparing the latest ticket prices for Disneyland Paris tickets all in one place! Save yourself hours of checking several reseller & agent websites as we’ve checked them already – select the ticket option below for your visit to Disneyland Paris to get started:
This website was built with the aim of saving you money by getting the cheapest Disneyland Paris tickets possible. The prices are checked and updated on a very regular basis. It is certainly possible to save between £100-£200 on just park tickets depending on the time of year!
Tickets | Cheapest Adult | Cheapest Child | Cheapest Combined | Cheapest Family (4) | Potential Saving (Family) | Compare Prices |
---|---|---|---|---|---|---|
1 Day 1 Park | £41.00 | £38.00 | £79.00 | £158.00 | £23.46 | See Prices |
1 Day 2 Park | £61.00 | £58.00 | £119.00 | £238.00 | £36.04 | See Prices |
2 Day 2 Park | £106.00 | £99.50 | £205.50 | £411.00 | £63.02 | See Prices |
3 Day 2 Park | £159.50 | £150.00 | £309.50 | £619.00 | £99.46 | See Prices |
4 Day 2 Park | £205.50 | £192.50 | £398.00 | £796.00 | £122.44 | See Prices |
Other resources
Premier Access (FASTPASS) Guide | Illuminations / Fireworks Schedule | Travelling to Disneyland Paris from the UK Guide | Cheapest Disneyland Paris Tickets Guide | Our ultimate guide to beating the queues | Extra Magic Hours Guide | Park Restaurant Guide